If you are planning to get a promo ticket to South Korea, Japan or the USA, then best look at this promo from ASIANA AIRLINES!!!
They have an ongoing EXCLUSIVE seat sale for BPI Credit Card holders.
Book your tickets today or until MAY 7, 2025 and use your BPI Credit cards to avail low base fares. You can book via their website at flyasiana.com or visit their offices in Manila, Cebu and Clark.
Travel period is ongoing and will up to December December 31, 2025.
All flights bound for JAPAN/USA are via Seoul (Incheon). Subject to Stopover surcharge.

Here are the BASE FARES for SOUTH KOREA, JAPAN and USA via ASIANA AIRLINES!!!
FLY VIA MANILA
Region | Route | Roundtrip Fares | |
Economy | Business | ||
South Korea | Incheon | USD 245 | USD 755 |
Japan | Fukuoka, Nagoya, | USD 295 | USD 775 |
Okinawa, Osaka, | |||
Sapporo, Tokyo | |||
USA | Los Angeles, Seattle, | USD 550 | USD 2890 |
San Francisco, Honolulu | |||
New York | USD 720 | USD 3380 |
FLY VIA CLARK PAMPANGA
Region | Route | Roundtrip Fares | |
Economy | Business | ||
South Korea | Incheon | USD 245 | USD 755 |
Japan | Fukuoka, Nagoya, | USD 295 | USD 775 |
Okinawa, Osaka, | |||
Sapporo, Tokyo | |||
USA | Los Angeles, Seattle, | USD 550 | USD 2890 |
San Francisco, Honolulu | |||
New York | USD 720 | USD 3380 |
FLY VIA CEBU
Region | Route | Roundtrip Fares | |
Economy | Business | ||
South Korea | Incheon | USD 245 | USD 755 |
Japan | Fukuoka, Nagoya, | USD 295 | USD 775 |
Okinawa, Osaka, | |||
Sapporo, Tokyo | |||
USA | Los Angeles, Seattle, | USD 550 | USD 2890 |
San Francisco, Honolulu | |||
New York | USD 720 | USD 3380 |
Rates given above are for BASE FARES only. Taxes and other fees are still not included.
Go ahead, book your dream destinations and get great savings on airfare at Asiana Airlines this 2025!!!